Room | Project | Description | Responsible Person |
---|---|---|---|
70-203 | HE | Radiochemical separations, tracer studies and preparation of non-active solutions | Ken Gregorich |
70-209 | HE | Radiochemical separations, tracer studies and preparation of samples for laser work | Ken Gregorich |
70-210 | HE | Counting of radioactive samples and time-resolved laser fluorescence spectroscopy | Ken Gregorich |
70-208 | RNC | RNC Detector Development | Howard Matis |
70-268 | RNC | RNC Detector Development | Leo Griener |
50A-6105 | IceCube | IceCube Hardware Lab | Bob Stokstad |
50A-6113B | IceCube | IceCube IC Chip Testing | Bob Stokstad |
72-137 | LB | Low Background | Yuen-Dat Chan |
72-128 | LB | Low Background | Yuen-Dat Chan |
88-129 (A/B) | NS | Gamma-ray Detector Lab/Gammasphere | Augusto Macchiavelli |
88-130 | 88-OPS | Electronics Shop | Brendan Cronander-Ford |
88-131 | WI | Low Background | Brian Fujikawa |
88-134 | NS | Gamma-ray Detector Lab/GRETINA | I-Yang Lee |
88-135 | 88-OPS | Counting | Larry Phair |
88-137 | WI | Weak Interactions Staging Lab | Brian Fujikawa |
88-138 | 88-OPS | Electrical Engineering | Michel Kireeff Covo |
88-Vault | 88-OPS | Vault | Jim Morel |
88-VENUS | 88-OPS | Vault Roof Injection | Janilee Benitez |
88-147 | 88-OPS | Mechanical Shop | Tom Perry |
88-163 | 88-OPS | Control Room | Brien Ninemire |
88-179 | GRETINA | GRETINA Computing | Mario Cromaz |
88-155 | 88-OPS | Electrical Engineering | Michel Kireeff Covo |
88-Cave 1 | 88-OPS | 88 Experimental Cave BGS | Ken Gregorich |
88-Cave 0-1 | 88-OPS | 88 Experimental Cave | Michael Johnson |
88-Cave 0-2 | 88-OPS | 88 Experimental Cave | Michael Johnson |
88-Cave 2 | 88-OPS | 88 Experimental Cave | Michael Johnson |
88-Cave 3 | 88-OPS | 88 Experimental Cave | Michael Johnson |
88-Cave 4 | 88-OPS | 88 Experimental Cave | Michael Johnson |
88-Cave 4A | BASE | 88 Expermental Cave BASE | Mike Johnson |
88-Cave 4B | BASE | 88 Experimental Cave BASE (+ data collection shack) | Mike Johnson |
88-Cave 4C | NS | 88 Experimental Cave LIBERACE (+ data collection shack) | Larry Phair |
88-Cave 5 | WI | NA | NA |
88-071 | 88-OPS | Basement | Larry Phair |
88-067 | 88-OPS | Basement | Michel Kireeff Covo |
88-059 | 88-OPS | Basement | Brien Ninemire |
88-051 | 88-OPS | Basement | Tom Perry |
88 East Valley | HE | Mezzanine Chemical Lab | Ken Gregorich |
Forms & Documents
ISM Plan
Meeting Minutes – Minutes are no longer posted after 2012
NSD Safety Committee
The main foci of the NSD Safety Committee are to:
- Achieve Integrated Safety Management for the Nuclear Science Division,
- Ensure open, two-way communication between management and staff on environment and safety issues,
- Audit and review Division controls and procedures to protect personnel and the environment,
- Solicit feedback and use it to continuously improve our safe work environment, and
- Respond to special Divisional needs and events.
Division Safety Coordinator | ||
Jeff Bramble | JRBramble@lbl.gov | |
Division Safety Committee | ||
Jeff Bramble (Chair) | JRBramble@lbl.gov | |
Alexey Drobizhev | ADrobizhev@lbl.gov | |
Brian Fujikawa | BKFujikawa@lbl.gov | |
Reiner Kruecken | RKruecken@lbl.gov | |
Paul Fallon | PFallon@lbl.gov | |
Larry Phair | LWPhair@lbl.gov | |
EH&S Contacts | ||
Herb Toor – EH&S Liason | HSToor@lbl.gov | |
Herb Toor – EH&S Rep | HSToor@lbl.gov | |
Melissa Mannion – EH&S Health Physics Support | MCMannion@lbl.gov | |
Chan Ho Yi – EH&S Waste generator assistant | CHYi@lbl.gov |
NSD Safety
The Nuclear Sciences Division (NSD) is committed to providing a safe workplace for its employees, contractors, and guests and conducting its research and operations in a manner that protects the environment. In conducting its operations and research, NSD meets or exceeds Berkeley Lab, University of California and US Department of Energy policies and requirements.
Problems or questions concerning safety, occupational health, or training may be directed to:
Jeff Bramble, NSD Safety Coordinator and Chair of the NSD Safety Committee (x6242)
Sam Harreschou, NSD’s ESH Rep (x5313)
Herb Toor, EHS Liason (x5198)
If you are experiencing an on-site emergency, Call X911. State your name, your location, and the nature of the emergency. Please indicate you are at Berkeley Lab.
Have you experienced a Near Hit? Please report all Near Hits here.
NSD Safety Information & Links